- Steel
- Round shank
- Countersunk head
- Closed
- Zinktop 480h, CrVI-free
- UFX
Thread | Type | E = grip | Total length = L | b+0,1 = drill dia | d = shank dia | D | K | kg/ 1000 | BOX Q | Order Code |
---|---|---|---|---|---|---|---|---|---|---|
M4 | UFX35 | 1,7 - 3,5 | 15,50 | 6,00 | 6,00 | 9,0 | 1,50 | 2,00 | 5000 | 524449 |
M4 | UFX50 | 3,5 - 5,0 | 17,00 | 6,00 | 6,00 | 9,0 | 1,50 | 2,20 | 5000 | 524469* |
M5 | UFX40 | 1,7 - 4,0 | 18,00 | 7,00 | 7,00 | 10,0 | 1,50 | 3,00 | 3000 | 525389 |
M5 | UFX65 | 4,0 - 6,5 | 20,50 | 7,00 | 7,00 | 10,0 | 1,50 | 3,40 | 3000 | 525409* |
M6 | UFX45 | 1,7 - 4,5 | 22,00 | 9,00 | 9,00 | 12,0 | 1,50 | 6,10 | 1500 | 526409 |
M6 | UFX65 | 4,5 - 6,5 | 24,00 | 9,00 | 9,00 | 12,0 | 1,50 | 6,50 | 1500 | 526429* |
M8 | UFX45 | 1,7 - 4,5 | 25,00 | 11,00 | 11,00 | 14,0 | 1,50 | 9,20 | 1000 | 528369 |
M8 | UFX65 | 4,5 - 6,5 | 28,00 | 11,00 | 11,00 | 14,0 | 1,50 | 10,10 | 750 | 528389* |
M10 | UFX45 | 1,7 - 4,5 | 29,50 | 12,45 | 12,40 | 15,4 | 1,50 | 12,30 | - | 520269* |
All dimensions in mm - Technical data subject to modification
* Non-stock item: minimum order quantity required after depletion of stock
Tolerances, general and technical characteristics : see materials, coatings, technical data
We develop and manufacture Tubtara blind rivet nuts to customer specifications, to suit the demands of almost every application. Our in-house R&D engineers and technical sales support strive to manufacture the best possible product in line with your specific requirements.
or contact our team for your customised rivet nut.