- Steel
- Splined shank
- Countersunk head
- Open
- Zinktop 480h, CrVI-free
- UFO RS
Thread | Type | E = grip | Total length = L | b+0,1 = drill dia | d = splined shank | D | K | kg/ 1000 | BOX Q | Order Code |
---|---|---|---|---|---|---|---|---|---|---|
M4 | UFO35 RS | 1,7 - 3,5 | 11,50 | 6,40 | 6,30 | 9,0 | 1,50 | 1,40 | 7500 | 524749 |
M4 | UFO50 RS | 3,5 - 5,0 | 13,00 | 6,40 | 6,30 | 9,0 | 1,50 | 1,50 | 5000 | 524769* |
M5 | UFO40 RS | 1,7 - 4,0 | 13,00 | 7,40 | 7,30 | 10,0 | 1,50 | 2,10 | 5000 | 525749 |
M5 | UFO65 RS | 4,0 - 6,5 | 16,00 | 7,40 | 7,30 | 10,0 | 1,50 | 2,40 | 4000 | 525769* |
M6 | UFO45 RS | 1,7 - 4,5 | 17,00 | 9,40 | 9,30 | 12,0 | 1,50 | 4,40 | 2000 | 526769 |
M6 | UFO65 RS | 4,5 - 6,5 | 19,00 | 9,40 | 9,30 | 12,0 | 1,50 | 4,70 | 2000 | 526789 |
M8 | UFO45 RS | 1,7 - 4,5 | 19,00 | 11,50 | 11,40 | 14,0 | 1,50 | 6,40 | 1250 | 528749 |
M8 | UFO65 RS | 4,5 - 6,5 | 21,00 | 11,50 | 11,40 | 14,0 | 1,50 | 6,80 | 1250 | 528769 |
M10 | UFO45 RS | 1,7 - 4,5 | 21,00 | 13,00 | 12,90 | 15,4 | 1,50 | 7,90 | 750 | 520749 |
M10 | UFO65 RS | 4,5 - 6,5 | 23,00 | 13,00 | 12,90 | 15,4 | 1,50 | 8,50 | 750 | 520769 |
All dimensions in mm - Technical data subject to modification
* Non-stock item: minimum order quantity required after depletion of stock
Tolerances, general and technical characteristics : see materials, coatings, technical data
We develop and manufacture Tubtara blind rivet nuts to customer specifications, to suit the demands of almost every application. Our in-house R&D engineers and technical sales support strive to manufacture the best possible product in line with your specific requirements.
or contact our team for your customised rivet nut.