- Steel
- Full-hexagonal shank
- Flat head
- Closed
- Zinktop 480h, CrVI-free
- HUPX / HSPX
Thread | Type | E = grip | Total length = L + K | L | b+0.1 = hex hole | d = hex shank | D | K | kg/ 1000 | BOX Q | Order Code |
---|---|---|---|---|---|---|---|---|---|---|---|
M4 | HUPX20 | 0,5 - 2,0 | 15,50 | 14,50 | 6,00 | 6,00 | 9,0 | 1,00 | 2,20 | 5000 | 524609 |
M5 | HUPX30 | 0,5 - 3,0 | 20,00 | 19,00 | 7,00 | 7,00 | 10,0 | 1,00 | 3,60 | 2500 | 525589 |
M5 | HUPX55 | 3,0 - 5,5 | 22,50 | 21,50 | 7,00 | 7,00 | 10,0 | 1,00 | 3,90 | 2000 | 525599 |
M6 | HUPX30 | 0,5 - 3,0 | 23,00 | 21,50 | 9,00 | 9,00 | 13,0 | 1,50 | 7,40 | 1250 | 526569 |
M6 | HUPX55 | 3,0 - 5,5 | 25,00 | 23,50 | 9,00 | 9,00 | 13,0 | 1,50 | 7,60 | 1250 | 526579 |
M8 | HUPX30 | 0,5 - 3,0 | 26,00 | 24,50 | 11,00 | 11,00 | 16,0 | 1,50 | 11,60 | 750 | 528529 |
M8 | HUPX55 | 3,0 - 5,5 | 28,50 | 27,00 | 11,00 | 11,00 | 16,0 | 1,50 | 12,20 | 700 | 528539 |
M10 | HSPX35 | 0,8 - 3,5 | 33,00 | 31,00 | 13,00 | 13,00 | 19,0 | 2,00 | 19,00 | 400 | 520654 |
M10 | HSPX60 | 3,5 - 6,0 | 35,50 | 33,50 | 13,00 | 13,00 | 19,0 | 2,00 | 19,40 | 400 | 520658 |
All dimensions in mm - Technical data subject to modification
Tolerances, general and technical characteristics : see materials, coatings, technical data
Semi-hexagonal programme available on demand
We develop and manufacture Tubtara blind rivet nuts to customer specifications, to suit the demands of almost every application. Our in-house R&D engineers and technical sales support strive to manufacture the best possible product in line with your specific requirements.
or contact our team for your customised rivet nut.