- Steel
- Round shank
- Flat head with underhead seal
- Closed
- DPX
Thread | Type | E = grip | Total length = L + K1 | L | b+0,1 = drill dia | d = shank dia | D | K1 | K2 | kg/ 1000 | BOX Q | Order Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M4 | DPX25 | 0,5 - 2,5 | 15,50 | 14,75 | 6,00 | 6,00 | 10,0 | 0,75 | 1,05 | 2,20 | 5000 | 5241895 |
M4 | DPX40 | 2,5 - 4,0 | 17,00 | 16,25 | 6,00 | 6,00 | 10,0 | 0,75 | 1,05 | 2,20 | 4000 | 5242295* |
M5 | DPX25 | 0,5 - 2,5 | 19,00 | 18,00 | 7,00 | 7,00 | 11,0 | 1,00 | 1,30 | 3,50 | 2500 | 5251695 |
M5 | DPX50 | 2,5 - 5,0 | 21,50 | 20,50 | 7,00 | 7,00 | 11,0 | 1,00 | 1,30 | 3,70 | 2500 | 5251895 |
M6 | DPX25 | 0,5 - 2,5 | 23,00 | 21,50 | 9,00 | 9,00 | 13,0 | 1,50 | 1,90 | 6,90 | 1500 | 5261695 |
M6 | DPX50 | 2,5 - 5,0 | 26,00 | 24,50 | 9,00 | 9,00 | 13,0 | 1,50 | 1,90 | 7,20 | 1250 | 5262095 |
M6 | DPX75 | 5.0 - 7.5 | 28,50 | 27,00 | 9,00 | 9,00 | 13,0 | 1,50 | 1,90 | 7,50 | 1000 | 5262395 |
M8 | DPX25 | 0,5 - 2,5 | 24,00 | 22,50 | 11,00 | 11,00 | 16,0 | 1,50 | 2,00 | 10,30 | 1000 | 5281895 |
M8 | DPX50 | 2,5 - 5,0 | 27,00 | 25,50 | 11,00 | 11,00 | 16,0 | 1,50 | 2,00 | 11,10 | 750 | 5282095 |
M8 | DPX75 | 5.0 - 7.5 | 29,50 | 28,00 | 11,00 | 11,00 | 16,0 | 1,50 | 2,00 | 11,70 | 700 | 5282395 |
M10 | DPX30 | 0,8 - 3.0 | 29,75 | 27,50 | 12,45 | 12,40 | 18,5 | 2,25 | 3,25 | 14,70 | - | 5201395 |
M10 | DPX55 | 3,0 - 5,5 | 32,75 | 30,50 | 12,45 | 12,40 | 18,5 | 2,25 | 3,25 | 15,70 | - | 5201595* |
M12 | DPX65 | 3,0 - 6,5 | 40,00 | 38,00 | 16,00 | 16,00 | 23,0 | 2,00 | 3,00 | 30,20 | 200 | 5222095 |
We develop and manufacture Tubtara blind rivet nuts to customer specifications, to suit the demands of almost every application. Our in-house R&D engineers and technical sales support strive to manufacture the best possible product in line with your specific requirements.
or contact our team for your customised rivet nut.