- Stainless Steel 316
- Semi-hexagonal shank
- Low profile head
- Open
- Extra high corrosion resistance
- HUKO / HSKO
Thread | Type | E = grip | Total length = L | b+0.1 = hex hole | d = hex shank | D = hex head | K | kg/ 1000 | BOX Q | Order Code |
---|---|---|---|---|---|---|---|---|---|---|
M4 | HUKO20 | 0,5 - 2,0 | 11,00 | 6,00 | 6,00 | 6,5 | 0,50 | 1,20 | 3000 | 554600 |
M5 | HUKO30 | 0,5 - 3,0 | 12,00 | 7,00 | 7,00 | 7,5 | 0,50 | 1,50 | 5000 | 555600 |
M5 | HUKO50 | 3,0 - 5,0 | 14,00 | 7,00 | 7,00 | 7,5 | 0,50 | 1,70 | 2000 | 555605 |
M6 | HUKO30 | 0,5 - 3,0 | 14,50 | 9,00 | 9,00 | 9,7 | 0,50 | 3,30 | 1000 | 556500 |
M6 | HUKO50 | 3,0 - 5,0 | 16,50 | 9,00 | 9,00 | 9,7 | 0,50 | 3,60 | 1000 | 556525 |
M8 | HUKO30 | 0,5 - 3,0 | 16,00 | 11,00 | 11,00 | 11,8 | 0,50 | 4,90 | 2000 | 558300 |
M8 | HUKO55 | 3,0 - 5,5 | 18,50 | 11,00 | 11,00 | 11,8 | 0,50 | 5,30 | 750 | 558305 |
M10 | HSKO35 | 0,8 - 3,5 | 21,00 | 13,00 | 13,00 | 13,8 | 0,70 | 8,40 | 500 | 550640 |
M10 | HSKO60 | 3,5 - 6,0 | 23,50 | 13,00 | 13,00 | 13,8 | 0,70 | 9,40 | 300 | 550645 |
All dimensions in mm - Technical data subject to modification
Tolerances, general and technical characteristics : see materials, coatings, technical data
(contains > 2% Molybden)
We develop and manufacture Tubtara blind rivet nuts to customer specifications, to suit the demands of almost every application. Our in-house R&D engineers and technical sales support strive to manufacture the best possible product in line with your specific requirements.
or contact our team for your customised rivet nut.