- Stainless Steel 316
- Semi-hexagonal shank
- Flat head with underhead seal
- Closed
- Extra high corrosion resistance
- HDPX
- Watertight IP671
Thread | Type | E = grip | Total length = L + K1 | L | b+0.1 = hex hole | d = hex shank | D | K1 | K2 | kg/ 1000 | BOX Q | Order Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M4 | HDPX15 | 0,5 - 1,5 | 16,00 | 15,00 | 6,00 | 6,00 | 9,0 | 1,00 | 1,30 | 2,30 | 2000 | 5545205 |
M5 | HDPX20 | 0,5 - 2,0 | 18,50 | 17,50 | 7,00 | 7,00 | 10,0 | 1,00 | 1,30 | 3,10 | 1500 | 5555205 |
M6 | HDPX20 | 0,5 - 2,0 | 23,00 | 21,50 | 9,00 | 9,00 | 12,0 | 1,50 | 1,90 | 6,70 | 750 | 5564705 |
M6 | HDPX40 | 2,0 - 4,0 | 25,00 | 23,50 | 9,00 | 9,00 | 12,0 | 1,50 | 1,90 | 7,00 | 750 | 5564755 |
M8 | HDPX20 | 0,5 - 2,0 | 25,00 | 23,50 | 11,00 | 11,00 | 15,0 | 1,50 | 2,00 | 9,80 | 500 | 5582605 |
M8 | HDPX45 | 2,0 - 4,5 | 27,50 | 26,00 | 11,00 | 11,00 | 15,0 | 1,50 | 2,00 | 10,20 | 500 | 5582805 |
M10 | HDPX25 | 0,8 - 2,5 | 30,00 | 28,50 | 13,00 | 13,00 | 17,0 | 1,50 | 2,50 | 16,20 | 250 | 5506355 |
M10 | HDPX50 | 0,8 - 2,5 | 32,50 | 31,00 | 13,00 | 13,00 | 17,0 | 1,50 | 2,50 | 16,20 | - | 5506365* |
All dimensions in mm - Technical data subject to modification
* Non-stock item: minimum order quantity required after depletion of stock
Tolerances, general and technical characteristics : see materials, coatings, technical data
1IP67 guaranteed under Dejond test conditions
K2 : reference values only. Several factors (seal thickness, hole size, setting force …) influence head and seal thickness after installation
(contains > 2% Molybden)
We develop and manufacture Tubtara blind rivet nuts to customer specifications, to suit the demands of almost every application. Our in-house R&D engineers and technical sales support strive to manufacture the best possible product in line with your specific requirements.
or contact our team for your customised rivet nut.