- Stainless Steel 316
- Semi-hexagonal shank
- Low profile head with underhead seal
- Closed
- HDKX
- Watertight IP671
Thread | Type | E = grip | Total length = L | R= radius +/- 0,05 | b+0.1 = hex hole | d = hex shank | D = hex head | K | kg/ 1000 | BOX Q | Order Code |
---|---|---|---|---|---|---|---|---|---|---|---|
M5 | HDKX 27 | 0,5 - 2,7 | 18,00 | 1,80 | 7,00 | 7,00 | 7,5 | 0,50 | 2,70 | 2000 | 555 62054# |
M5 | HDKX 47 | 2,7 - 4,7 | 20,50 | 1,80 | 7,00 | 7,00 | 7,5 | 2,90 | 1500 | 555 64054# | |
M6 | HDKX 27 | 0,5 - 2,7 | 21,50 | 2,20 | 9,00 | 9,00 | 9,7 | 0,50 | 5,70 | 1000 | 556 54054# |
M6 | HDKX 47 | 2,7 - 4,7 | 23,50 | 2,20 | 9,00 | 9,00 | 9,7 | 0,50 | 6,10 | 750 | 556 56554# |
M8 | HDKX 27 | 0,5 - 2,7 | 24,00 | 2,70 | 11,00 | 11,00 | 11,8 | 0,50 | 8,70 | 1000 | 558 32054# |
M8 | HDKX 52 | 2,7 - 5,2 | 26,50 | 2,70 | 11,00 | 11,00 | 11,8 | 0,50 | 9,10 | 1000 | 558 34054# |
M10 | HDKX 32 | 0,8 - 3,2 | 29,50 | 2,80 | 13,00 | 13,00 | 13,8 | 0,70 | 14,20 | 350 | 550 66054# |
M10 | HDKX 57 | 3,2 - 5,7 | 32,00 | 2,80 | 13,00 | 13,00 | 13,8 | 0,70 | 15,20 | 500 | 550 67054# |
All dimensions in mm - Technical data subject to modification
IP67 guaranteed under Dejond test conditions
*Non stock item: minimum order quantity required after depletion of standard Tubtara® (without seal)
# Delivery time: 6 to 8 weeks
Compressed seal decreases maximum grip with approx. 0.3 mm, compared to standard Tubtara® (without seal)
Other gripranges and dimensions on demand
R: Hexagonal hole radius needs to be observed to obtain an IP 67 waterproof assembly, see p 94 for more info
We develop and manufacture Tubtara blind rivet nuts to customer specifications, to suit the demands of almost every application. Our in-house R&D engineers and technical sales support strive to manufacture the best possible product in line with your specific requirements.
or contact our team for your customised rivet nut.