- Stainless Steel 304
- Knurled shank
- Flat head
- Open
- Improved nominal knurl
- UPO KN / SPO KN
Thread | Type | E = grip | Total length = L + K | L | b+0,1 = drill dia | d = shank dia | D | K | kg/ 1000 | BOX Q | Order Code |
---|---|---|---|---|---|---|---|---|---|---|---|
M4 | UPO20 KN | 0,5 - 2,0 | 12,00 | 11,00 | 6,00 | 6,00 | 9,0 | 1,00 | 1,50 | 7500 | 5440107* |
M5 | UPO30 KN | 0,5 - 3,0 | 12,50 | 11,50 | 7,00 | 7,00 | 10,0 | 1,00 | 1,80 | 4000 | 5450407* |
M5 | UPO50 KN | 3,0 - 5,0 | 16,00 | 15,00 | 7,00 | 7,00 | 10,0 | 1,00 | 2,20 | 3000 | 5450507* |
M6 | UPO30 KN | 0,5 - 3,0 | 16,00 | 14,50 | 9,00 | 9,00 | 12,0 | 1,50 | 4,10 | 2000 | 5460207 |
M6 | UPO50 KN | 3,0 - 5,0 | 18,00 | 16,50 | 9,00 | 9,00 | 12,0 | 1,50 | 4,40 | 2000 | 5460357* |
M8 | UPO30 KN | 0,5 - 3,0 | 17,50 | 16,00 | 11,00 | 11,00 | 16,0 | 1,50 | 6,10 | 1250 | 5480107* |
M8 | UPO55 KN | 3,0 - 5,5 | 20,00 | 18,50 | 11,00 | 11,00 | 16,0 | 1,50 | 6,50 | 1250 | 5480207* |
M10 | SPO35 KN | 0,8 - 3,5 | 23,00 | 21,50 | 13,00 | 13,00 | 17,0 | 1,50 | 10,20 | 750 | 5406007* |
All dimensions in mm - Technical data subject to modification
* Non-stock item: minimum order quantity required after depletion of stock
Tolerances, general and technical characteristics : see materials, coatings, technical data
KN programme in progress (also UFO-version)
We develop and manufacture Tubtara blind rivet nuts to customer specifications, to suit the demands of almost every application. Our in-house R&D engineers and technical sales support strive to manufacture the best possible product in line with your specific requirements.
or contact our team for your customised rivet nut.