- Stainless Steel 304
- Round shank
- Low profile head
- Open
- UKO / SKO
Thread | Type | E = grip | Total length = L | b+0,1 = drill dia | d = shank dia | D | K | kg/ 1000 | BOX Q | Order Code |
---|---|---|---|---|---|---|---|---|---|---|
M4 | UKO20 | 0,5 - 2,0 | 11,00 | 6,00 | 6,00 | 6,5 | 0,50 | 1,10 | 10000 | 544220 |
M5 | UKO30 | 0,5 - 3,0 | 12,00 | 7,00 | 7,00 | 7,5 | 0,50 | 1,50 | 5000 | 545400 |
M5 | UKO50 | 3,0 - 5,0 | 15,00 | 7,00 | 7,00 | 7,5 | 0,50 | 1,80 | 5000 | 545420 |
M6 | UKO30 | 0,5 - 3,0 | 14,50 | 9,00 | 9,00 | 9,5 | 0,50 | 3,40 | 3000 | 546400 |
M6 | UKO50 | 3,0 - 5,0 | 16,50 | 9,00 | 9,00 | 9,5 | 0,50 | 3,70 | - | 546420 |
M8 | UKO30 | 0,5 - 3,0 | 16,00 | 11,00 | 11,00 | 11,5 | 0,50 | 5,00 | 2000 | 548160 |
M8 | UKO55 | 3,0 - 5,5 | 18,50 | 11,00 | 11,00 | 11,5 | 0,50 | 5,50 | 1500 | 548180 |
M10 | SKO35 | 0,8 - 3,5 | 21,00 | 13,00 | 13,00 | 13,5 | 0,70 | 8,50 | 1000 | 540620 |
M10 | SKO60 | 3,5 - 6,0 | 23,50 | 13,00 | 13,00 | 13,5 | 0,70 | 9,50 | 750 | 540625 |
M12 | UKO40 | 1,0 - 4,0 | 26,00 | 16,00 | 16,00 | 16,8 | 1,10 | 17,00 | - | 542400* |
1/4-20 UNC | UKO30 | 0,5 - 3,0 | 14,50 | 9,00 | 9,00 | 9,5 | 0,50 | 3,40 | 3000 | 547660 |
5/16-18 UNC | UKO30 | 0,5 - 3,0 | 16,00 | 11,00 | 11,00 | 11,5 | 0,50 | 5,00 | 2000 | 547830 |
10-32 UNF | UKO30 | 0,5 - 3,0 | 12,00 | 7,00 | 7,00 | 7,5 | 0,50 | 1,50 | 5000 | 549500 |
All dimensions in mm - Technical data subject to modification
* Non-stock item: minimum order quantity required after depletion of stock
Tolerances, general and technical characteristics : see materials, coatings, technical data
We develop and manufacture Tubtara blind rivet nuts to customer specifications, to suit the demands of almost every application. Our in-house R&D engineers and technical sales support strive to manufacture the best possible product in line with your specific requirements.
or contact our team for your customised rivet nut.