- Stainless Steel 304
- Semi-hexagonal shank
- Flat head
- Closed
- HUPX / HSPX
Thread | Type | E = grip | Total length = L + K | L | b+0.1 = hex hole | d = hex shank | D | K | kg/ 1000 | BOX Q | Order Code |
---|---|---|---|---|---|---|---|---|---|---|---|
M4 | HUPX20 | 0,5 - 2,0 | 16,00 | 15,00 | 6,00 | 6,00 | 9,0 | 1,00 | 2,20 | 5000 | 544520 |
M4 | HUPX30 | 1,0 - 3,0 | 17,00 | 16,00 | 6,00 | 6,00 | 9,0 | 1,00 | 2,30 | - | 544530* |
M5 | HUPX30 | 0,5 - 3,0 | 18,50 | 17,50 | 7,00 | 7,00 | 10,0 | 1,00 | 3,00 | 2500 | 545520 |
M5 | HUPX50 | 3,0 - 5,0 | 20,50 | 19,50 | 7,00 | 7,00 | 10,0 | 1,00 | 3,20 | 2000 | 545525 |
M6 | HUPX30 | 0,5 - 3,0 | 23,00 | 21,50 | 9,00 | 9,00 | 12,0 | 1,50 | 6,60 | 1500 | 546470 |
M6 | HUPX50 | 3,0 - 5,0 | 25,00 | 23,50 | 9,00 | 9,00 | 12,0 | 1,50 | 6,90 | 1250 | 546475 |
M8 | HUPX30 | 0,5 - 3,0 | 25,00 | 23,50 | 11,00 | 11,00 | 15,0 | 1,50 | 9,60 | 750 | 548260 |
M8 | HUPX55 | 3,0 - 5,5 | 27,50 | 26,00 | 11,00 | 11,00 | 15,0 | 1,50 | 10,00 | 1000 | 548280 |
M10 | HSPX35 | 0,8 - 3,5 | 30,00 | 28,50 | 13,00 | 13,00 | 17,0 | 1,50 | 16,00 | 500 | 540635 |
M10 | HSPX60 | 3,5 - 6,0 | 32,50 | 31,00 | 13,00 | 13,00 | 17,0 | 1,50 | 17,00 | 500 | 540636 |
M12 | HUPX70 | 3,0 - 7,0 | 40,00 | 38,00 | 16,00 | 16,00 | 23,0 | 2,00 | 28,00 | 300 | 542680 |
All dimensions in mm - Technical data subject to modification
* Non-stock item: minimum order quantity required after depletion of stock
Tolerances, general and technical characteristics : see materials, coatings, technical data
We develop and manufacture Tubtara blind rivet nuts to customer specifications, to suit the demands of almost every application. Our in-house R&D engineers and technical sales support strive to manufacture the best possible product in line with your specific requirements.
or contact our team for your customised rivet nut.