- Aluminium
- Round shank
- Countersunk head
- Open
- UFO
Thread | Type | E = grip | Total length = L | b+0,1 = drill dia | d = shank dia | D | K | kg/ 1000 | BOX Q | Order Code |
---|---|---|---|---|---|---|---|---|---|---|
M3 | UFO35 | 1,7 - 3,5 | 11,30 | 5,00 | 5,00 | 8,0 | 1,50 | 0,40 | 10000 | 513550 |
M4 | UFO35 | 1,7 - 3,5 | 11,50 | 6,00 | 6,00 | 9,0 | 1,50 | 0,50 | 7500 | 514350 |
M4 | UFO50 | 3,5 - 5,0 | 13,00 | 6,00 | 6,00 | 9,0 | 1,50 | 0,50 | 5000 | 514375 |
M5 | UFO40 | 1,7 - 4,0 | 13,00 | 7,00 | 7,00 | 10,0 | 1,50 | 0,70 | 5000 | 515250 |
M5 | UFO65 | 4,0 - 6,5 | 16,00 | 7,00 | 7,00 | 10,0 | 1,50 | 0,80 | 4000 | 515275 |
M6 | UFO45 | 1,7 - 4,5 | 17,00 | 9,00 | 9,00 | 12,0 | 1,50 | 1,50 | 2000 | 516250 |
M6 | UFO65 | 4,5 - 6,5 | 19,00 | 9,00 | 9,00 | 12,0 | 1,50 | 1,60 | 2000 | 516275 |
M8 | UFO45 | 1,7 - 4,5 | 19,00 | 11,00 | 11,00 | 14,0 | 1,50 | 2,10 | 1250 | 518175 |
M8 | UFO65 | 4,5 - 6,5 | 21,00 | 11,00 | 11,00 | 14,0 | 1,50 | 2,20 | 1250 | 518200 |
M10 | UFO45 | 1,7 - 4,5 | 21,00 | 12,45 | 12,40 | 15,4 | 1,50 | 2,50 | 1000 | 510250 |
M10 | UFO65 | 4,5 - 6,5 | 23,00 | 12,45 | 12,40 | 15,4 | 1,50 | 2,70 | 1000 | 510275* |
All dimensions in mm - Technical data subject to modification
* Non-stock item: minimum order quantity required after depletion of stock
Tolerances, general and technical characteristics : see materials, coatings, technical data
We develop and manufacture Tubtara blind rivet nuts to customer specifications, to suit the demands of almost every application. Our in-house R&D engineers and technical sales support strive to manufacture the best possible product in line with your specific requirements.
or contact our team for your customised rivet nut.